
| OPPONENT | S C O R E | Scored By | @ | DATE | |
| 1 | Shonan Falcons | W 8- 4 | Daigo 3,kabayashi 2, Yusuke 2, Matsui |
Kanda High School | 21st April |
| 2 | IMPULSE | W 3-1 | DAIGO, Kobayashi, Matsui | Kanda High School | 21st April |
| 3 | Hiyokko CLUB | D 5-5 | Yusuke, Matsui 2, Jin, Masa(PK) |
Kanda High School | 26th May |
| 4 | FC Crisis | W 2-1 | Matsu, Masa | Kanda High School | 26th May |
| 5 | F T M | D 3-3 | Daigo 3 (included 1 FK) | Kanda High School | 9th June |
| 6 | ESPE FS | L 2-3 | Daigo, Robot No.16 | Kanda High School | 9th June |
| 7 | Agility | L 3-4 | Takao, Yusuke, Ryou | Shinmei J H school | 1st July |
| 8 | Hiratsuka FC U-40 | L 0-3 | @ | Shinmei J H school | 1st July |


| OPPONENT | S C O R E | Scored By | @ | DATE | |
| 9 | Shonan Falcons | D 3-3 | OG, Kobayashi, Akira | Kanda High School | 8th SEP |
| 10 | FC Crisis | L 2-5 | Matsui, Takao | Kanda High School | 8th SEP |
| 11 | IMPULSE | L 2-6 | Yusuke, Akira | Hiratsuka Arena | 22th OCT |
| 12 | Agility | W 7-3 | Yusuke2, Akira2, Ryou, Koba, Daigo(2nd PK) | Hiratsuka Arena | 22th OCT |
| 13 | ESPE FS | L 3-4 | KOBA 2, OG | Shinmei J H school | 4th NOV |
| 14 | Hiratsuka FC U-40 | L 3-6 | KOBA, RYOU, DAIGO | Shinmei J H school | 4th NOV |
| 15 | Hiyokko CLUB | D 4-4 | RYOU, KOBA, MATSUI, MURA | Hiratsuka Arena | 17th DEC |
| 16 | F T M | L 2-9 | Yusuke, KOBA | Hiratsuka Arena | 17th DEC |
| OPPONENT | S C O R E | Scored By | @ | DATE | |
| 1st | FC FORTE | W 7-3 | Takao4,Yusuke2, Sakeino | Shinmei J H school | 13th Jan 05 |
| 2nd | FC Bay Bay | W 7-4 | Yusuke3, Takao2, KOBA, Hiroaki | Hiratsuka Arena | 4th Feb 05 |
| QF | ESPE FS | W 5-5 (PK5-4) |
Yusuke2, KOBA, Ryou2 | Kanda High School | 16th Fed 05 |
| SF | Shonan Falcons | L 1-5 | Ryou | Hiratsuka Arena | 25th Fed 05 |
| 3rd | Hiratsuka FC U-40 | L 1-10 | Robot No.16 | Hiratsuka Arena | 4th Mar 05 |



