

| OPPONENT | S C O R E | Scored By | @ | DATE | |
| 1 | Hiratsuka SFC U-40 | 6-7 | Norinio4(1FK), Yusuke, Ryouichi | Shinmei J H school | 14th April |
| 2 | Agility | 4-3 | Matsui, KOBA, Norinio(FK), Ryouichi | Shinmei J H school | 14th April |
| 3 | F T M | 2-5 | Matsui, Akira | Hiratsuka Arena | 20th May |
| 4 | IMPULSE | 4-4 | Norinio3, Ryouichi | Hiratsuka Arena | 20th May |
| 5 | STOP | 3-6 | Yusuke, Norinio2 | Hiratsuka Arena | 21st June |
| 6 | DA MARE | 4-4 | Yusuke, Norinio, Akira2 | Hiratsuka Arena | 21st June |
| 7 | Hiyokko CLUB | 4-1 | KOBA, Ryouichi2, Norinio | Hiratsuka Arena | 29th July |
| 8 | Shonan Falcons | 6-5 | Takao, Ryouichi, Norinio3,Kama | Hiratsuka Arenal | 29th July |


| OPPONENT | S C O R E | Scored By | @ | DATE | |
| 9 | F T M | 2-2 | KOBA, Ryouichi | Hiratsuka Arena | 2nd SEP |
| 10 | Hiyokko CLUB | 1-5 | Ryouichi | Hiratsuka Arena | 2nd SEP |
| 11 | DA MARE | 5-2 | KOBA 3,Norinio, Ryouichi | Hiratsuka Arena | 21st OCT |
| 12 | Agility | 7-3 | KOBA,Norinio 2, Ryouichi, Kama, Kaoru, Daigo |
Hiratsuka Arena | 21st OCT |
| 13 | STOP | 1-5 | Norinio | Shinmei J H school | 10th NOV |
| 14 | Hiratsuka SFC U-40 | 4-0 | Norinio 3, Yusuke | Shinmei J H school | 10th NOV |
| 15 | IMPULSE | 4-1 | Kama 2, Ryouichi 2 | Hiratsuka Arena | 2nd DEC |
| 16 | Shonan Falcons | 4-2 | Kama, Kaoru, Norinio 2 | Hiratsuka Arena | 2nd DEC |

| OPPONENT | S C O R E | Scored By | @ | DATE | |
| 1st | Sauage | 7-1 | Koba, Daigo3, Norinio, Akira, Ryouichi | Hiratsuka Arena | 7th Feb 06 |
| 2nd | FC FORTE | 9-1 | Ryouichi 3, Kama 2, Koba, Yusuke, Takao, Hiroaki | Hiratsuka Arena | 21st Feb 06 |
| QF | Hiratsuka DFC U-40 | 4-4 | Norinio 4(1PK, 2FK) | Hiratsuka Arena | 28th Feb 06 |
| SF | FTM | 3-7 | Norinio, Kama 2 | Hiratsuka Arena | 3ed Mar 06 |
| Fainal/3rd | IMPULSE | 4-5 | Norinio 2, Kama, Koba | Hiratsuka Arena | 7th Mar 06 |






太字は会場担当日
![]()